Multi-parameter Online Water Quality Monitoring system BH9060
- Product Name: Water Quality Multi-parameter online monitoring system
- Product model:BH9060
- Product brand:FLUIDINGS
- Power supply voltage: 9~36VDC
Designed for online monitoring of water supply and outlet, water quality of pipe network and secondary water supply of residential area.
Features
- Builds water quality database of outlet and pipe network system;
- Multi-parameter on-line monitoring system can support six parameters at the same time. Customizable parameters.
- Easy to install. The system has only one sample inlet, one waste outlet and one power supply connection;
- The historical record: Yes
- Installation mode: Vertical type;
- The sample flow rate is 400 ~ 600mL/min;
- 4-20mA or DTU remote transmission. GPRS;
- Anti-explosion.
| Project | Technical Parameters | Project | Technical Parameters |
| pH | Dissolved Oxygen | ||
| Principle | Glass electrode method | Principle | Fluorescence optical technique |
| Range | 0~14 pH | Range | 0~20mg/L ;0~200% |
| Accuracy | ±0.1pH | Accuracy | ±0.3mg/L |
| Resolution | 0.01pH | Resolution | 0.01mg/L |
| MTBF | ≥1440H | MTBF | ≥1440H |
| Conductivity | TSS/Turbidity | ||
| Principle | Four pole electrode method | Principle | 90°infrared |
| Range | 0~500ms/cm Automatic range switching | Range | 0.01-500mg/L or 0.01~200NTU |
| Accuracy | ±0.5% | Accuracy | ±5% |
| Resolution | 0.01/0.1ms/cm | Resolution | 0.01mg/L or 0.01NTU |
| COD(COD/TOC/BOD) | Ammonium Nitrogen | ||
| Principle | Ultraviolet fluorescence | Principle | Ion selective electrode |
| Range | 0~500mg/L | Range | 0~1000mg/L |
| Accuracy | ±5% | Accuracy | ±5% |
| Resolution | 0.1/1mg/L | Resolution | 0.1/1mg/L |
| Water Temperature | |||
| Principle | Thermal resistance | Accuracy | ±0.2℃ |
| Range | 0℃~60℃ | MTBF | ≥1440H |
| Controller | |||
| Dimensions | 1470*500*400mm | Power supply | 100~240VAC or 9~36VDC |
| IP Grade | IP54 or Customize IP65 | Power | 3W~5W |

