BHDOEASY-4001 DO Controller
- Product Name: BHDOEASY-4001 DO Controller
- Product brand:FLUIDINGS
Features of BHDOEASY-4001 DO Controller
- Any where with 3G/4G/NB-IOT signals can be deployed
- Realtime and historical data can be displayed on computer and mobile
- Built-in an automatic wiper can provide industrial-class anti-fouling
- Support isolated RS485 Modbus and 4-20mA output
| Dimensions | Meter: 148x120x60mm,sensor OD:50mm |
| Display | LED display |
| Range | DO:0-20mg/L 0-200% Sat, temperature:0-45°C |
| Accuracy | DO:+0.3mg/L or 5% reading, w.i.g, tempempatre £0.3°C |
| Auto wiper | support |
| Aerator control | optional |
| RS485 output | optional |
| 4~20mA output | optional |
| Wireless | 3G/4G/NB-IOT |
| App | Wechat App optional |
| Operate temperature | 2-40°C |
| Storage temperature | -15~45°C |
| Waterproof | Meter:IP67(floating), sensor:IP68 ( Max depth 50m) |
| Power | DC12V |
| Cable max lenth | 150m |
| Warranty | 2 year sensor:1year |


