Suspended Solid Sensor
BH512-A suspended solid sensor measures 135 degree backscattering light from particulates in water. The self-cleaning wiper ensures high clarity of the optical window from biofouling, air bubbles, and particle deposition. The high sensitivity sensor provides a cost effective solution for in-situ environmental, wastewater monitoring and process control.
Features
- MODBUS RS485 interface
- Auto cleaning wiper
- High ambient light rejection
- Low power consumption and low maintenance
| Name | Suspended Solid Sensor | |||
| Item | BH512-A | BH518-A | ||
| principle | 135° back scattering | Near infrared absorption method | ||
| Range | 0.5-4000mg/L | 0~10000mg/L | ||
| Resolution | 0.1mg/L | 1mg/L | ||
| Precision | ±5% | ±5% or ±20mg/L(pick the big one) | ||
| Housing IP Rating | IP68 | |||
| Depth Rating | 10m Max | 30m Max | ||
| Temperature Range | 0 ~ 50℃ | |||
| Output | Modbus RS-485 | |||
| Power Requirements | DC 5~12V,curren<50mA (when cleaning<200mA) | DC 12~24V,curren<50mA (when cleaning<200mA) | ||
| Sensor size | Φ33mm*156mm | Φ50mm*214mm | ||
| Cable Length | 10m(default),custom length available | |||
| Body materials | POM | POM and SS316(Ti) | ||


