BH513 Blue Green Algae Sensor
BH513 blue green algae sensor detects phycocyanin pigment fluorescence. This high sensitive fluorometer provides a cost effective solution for in-situ environmental algae bloom monitoring, algae
studies, cell culture monitoring and process control.
Features of Blue Green Algae Sensor
- Modbus RS-485 digital interface
- Optional self cleaning wiper
- In vivo cell fluorescence measurement
- Fast response, in-situ monitoring
- Ambient light rejection
| Name | BGA Sensor | Self-cleaning BGA Sensor |
| Item Number | BH513-B | BH513-A |
| Measurement | Fluorescence | |
| Range | 0-200, 000 cells/mL | |
| MDL | 300 cells/mL | |
| Resolution | 1 cells/mL | |
| Linearity | R²>0.999 | |
| IP Rating | IP68 | |
| Depth Rating | 60m | 10m |
| Operating Temperature | 0 ~ 50℃ | |
| Output | Modbus RS-485 | |
| Power consumption | DC 5~12V,I<50mA | DC 9~12V,I<50mA(none wiping) |
| Dimensions | Φ26*167.5 mm | Φ45*175.8 mm |
| Cable Length | 10m(default), custom length available | |
| Body Material | 316L(Ti) | |
| Self cleaning Wiper | None | Yes |


