BHDO EASY-3001 Wireless Optical DO buoy
- Product Name: BHDO EASY-3001 Wireless Optical DO buoy
- Product brand:FLUIDINGS
Features of BHDO EASY-3001 Wireless Optical DO buoy
- Any where with 3G/4G/NB-IOT signals can be deployed
- Built-in high-capacity battery can last for 60 days at a monitoring frequency of 2.5 minutes
- Real time and historical data can be displayed on computer and mobile
- Built-in an automatic wiper can provide industrial-class anti-fouling
| Dimensions | OD:075mm, Length: 500mm |
| Display | mobile APP or PC |
| Range | DO:0-20mg/L 0-200% Sat, temperature:0-45°C |
| Accuracy | DO:+£0.3mg/L or 5% reading, w.i.g, tempempatre:40.5°C |
| Auto wiper | support |
| Aerator control | optional |
| Wireless | 3G/4G/NB-IOT |
| App | Optional |
| Operate temperature | 2-40°C |
| Storage temperature | -15~45°C |
| Waterproof | IP68, Max 10m |
| Battery | 20Ah Rechargeable lithium-ion battery |
| Charging Interface | Micro-USB |
| Warranty | buoy:2years sensor:1year |


